Plans & Pricing
Choose the perfect CallCoach AI plan for your contact centre
All prices are in USD. Local taxes may apply.
We can bill in AUD or USD.
Starter
Self-serve pilot for team leaders. Set up in minutes.
Free Trial
First 30 analysed calls free
$299 /month after trial
- Up to 2 agents
- 1,000 analysed minutes/month after trial
- Unlimited user accounts
- Full voice analysis
- English, Spanish, Portuguese
Most popular
Team
Self-serve for growing teams. You configure, with in-app support.
$1,499/month
- Up to 15 agents
- 3 teams maximum
- 15,000 analysed minutes/month
- Unlimited user accounts
- Full voice analysis
Business
Fully managed contact centre deployment. Icana-configured, with guided onboarding.
From $1,999/month
- Up to 120 agents
- Unlimited teams
- Full technical integration support
- Icana.AI managed configuration
- Train your own CallCoach
Response within one business day.
Enterprise
Fully managed, with full data sovereignty and dedicated support.
Pricing on request
- Up to 300 agents
- Unlimited teams
- Custom analysed usage allowance
- Human support
- Data warehouse export
Response within one business day.
Full feature list
Compare plans
Every feature on every plan, so you know exactly what you get.
| Feature | Starter | Team | Business | Enterprise |
|---|---|---|---|---|
| Core Features | ||||
| Agents | Up to 2 agents | Up to 15 agents | Up to 120 agents | Up to 300 agents |
| Teams | 1 team | 3 teams maximum | Unlimited teams | Unlimited teams |
| User accounts | Unlimited user accounts | Unlimited user accounts | Unlimited user accounts | Unlimited user accounts |
| Analysed usage | 1,000 analysed minutes/month after trial | 15,000 analysed minutes/month | Custom analysed usage allowance | Custom analysed usage allowance |
| Documentation & integration | Documentation + bot integration | Documentation + bot integration | Documentation + bot integration | Documentation + bot integration |
| AI bot support | AI bot support | AI bot support | AI bot support | AI bot support |
| Manual call upload | Manual Call Upload Option | Manual Call Upload Option | Manual Call Upload Option | Manual Call Upload Option |
| Full technical integration support | Full technical integration support | Full technical integration support | Full technical integration support | Full technical integration support |
| Human support | Human support | Human support | Human support | Human support |
| Pricing basis | Priced per organisation, not per seat | Priced per organisation, not per seat | Priced per organisation, not per seat | Priced per organisation, not per seat |
| Reporting & Analytics | ||||
| Daily reporting | Daily reporting | Daily reporting | Daily reporting | Daily reporting |
| Weekly/monthly review reports | Weekly/monthly review reports | Weekly/monthly review reports | Weekly/monthly review reports | Weekly/monthly review reports |
| CallCoach dashboard | CallCoach dashboard | CallCoach dashboard | CallCoach dashboard | CallCoach dashboard |
| Report search | Report search | Report search | Report search | Report search |
| Trend reports for agents and teams | Trend reports for agents and teams | Trend reports for agents and teams | Trend reports for agents and teams | Trend reports for agents and teams |
| CSAT scoring | CSAT scoring | CSAT scoring | CSAT scoring | CSAT scoring |
| Score comparison | Score comparison | Score comparison | Score comparison | Score comparison |
| Score benchmarking | Score benchmarking against CallCoach averages | Score benchmarking against CallCoach averages | Score benchmarking against CallCoach averages | Score benchmarking against CallCoach averages |
| Advanced Voice Analysis | ||||
| Full voice analysis | Full voice analysis | Full voice analysis | Full voice analysis | Full voice analysis |
| Emotional flow during conversation | Emotional flow during conversation | Emotional flow during conversation | Emotional flow during conversation | Emotional flow during conversation |
| Independent agent/customer voice analysis | Independent agent and customer voice analysis | Independent agent and customer voice analysis | Independent agent and customer voice analysis | Independent agent and customer voice analysis |
| Advanced Features | ||||
| Data encryption & security | Data encryption & security | Data encryption & security | Data encryption & security | Data encryption & security |
| Configuration | Self-service configuration | Self-service configuration | Icana.AI managed configuration | Icana.AI managed configuration |
| Team-specific requirements | Team-specific requirements | Team-specific requirements | Team-specific requirements | Team-specific requirements |
| Train your own CallCoach | Train your own CallCoach | Train your own CallCoach | Train your own CallCoach | Train your own CallCoach |
| Data warehouse export | Data warehouse export | Data warehouse export | Data warehouse export | Data warehouse export |
| Training & Development | ||||
| Call Simulator credits | Call Simulator with credits | Call Simulator with credits | Call Simulator with 10x credits | Call Simulator with 15x credits |
| Extended simulator access | Extended simulator access | Extended simulator access | Extended simulator access | Extended simulator access |
| Custom & shared scenarios | Custom & shared scenarios | Custom & shared scenarios | Custom & shared scenarios | Custom & shared scenarios |
| Manager-assigned training scenarios | Manager-assigned training scenarios | Manager-assigned training scenarios | Manager-assigned training scenarios | Manager-assigned training scenarios |
| Language Support | ||||
| English, Spanish, Portuguese | English, Spanish, Portuguese | English, Spanish, Portuguese | English, Spanish, Portuguese | English, Spanish, Portuguese |
| On request: Mandarin, other languages | On request: Mandarin, other languages | On request: Mandarin, other languages | On request: Mandarin, other languages | On request: Mandarin, other languages |
| Data Sovereignty | ||||
| Data storage | Data storage: 🇦🇺 🇺🇸 🇪🇺 🇧🇷 🇲🇽 | Data storage: 🇦🇺 🇺🇸 🇪🇺 🇧🇷 🇲🇽 | Data storage: Customisable region selection | Data storage: Customisable region selection |
| Add-ons Available | ||||
| Chat Conversation Analysis | Chat Conversation Analysis | Chat Conversation Analysis | Chat Conversation Analysis | Chat Conversation Analysis |
Important Information
- Self-serve plans: Starter and Team use standard setup, documentation, and AI bot support
- Data Security: Enterprise-grade encryption and secure authentication across all plans
- Pricing Model: Our pricing is based on a single, affordable subscription, not per-user or per-seat licences
- Flexibility: Upgrade or downgrade plans as your needs change
- Support: Dedicated support team to ensure your success
Ready to Transform Your Contact Centre?
Get started with CallCoach AI today and see the difference AI-powered insights can make